- 73470-94755, 78519-78519
- [email protected]
- G.T ROAD AJITWAL,MOGA
SL No. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | HOLY HEART SCHOOL AJITWAL MOGA PB |
2 | AFFILIATION NO.(IF APPLICABLE) | 1631122 |
3 | SCHOOL CODE (IF APPLICABLE) | 21111 |
4 | COMPLETE ADDRESS WITH PIN CODE | HOLY HEART SCHOOL, VPO AJITWAL, DISTT MOGA, PIN CODE, – 142053 |
5 | PRINCIPAL NAME | MRS SAKSHI GULERIA |
6 | PRINCIPAL QUALIFICATION | M.COM , B.ED |
7 | SCHOOL EMAIL ID | [email protected] |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | 7347094755 , 7851978519 |
SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click Here |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click Here |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click Here |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Click Here |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
6 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | Click Here |
7 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click Here |
SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
1 | FEE STRUCTURE OF THE SCHOOL | Click Here |
2 | ANNUAL ACADEMIC CALENDER | Click Here |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Click Here |
SL No. | INFORMATION | DETAILS | ||||||||
1 | PRINCIPAL | SAKSHI | ||||||||
2 |
| |||||||||
3 | TEACHERS SECTION RATIO | 1:1:5 | ||||||||
4 | DETAILS OF SPECIAL EDUCATOR | YES APPOINTED | ||||||||
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | YES APPOINTED |
SL No. | Year | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED/td> | PASS PERCENTAGE | REMARKS |
1 | 2020 | 31 | 28 | 9.3 | PASS |
SL No. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 87120 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 60 & 500 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 9 & 1000 |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 8 |
6 | PRINCIPAL QUALIFICATION | M.COM , B.ED |
7 | NO. OF BOYS TOILETS/td> | 8 |
8 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/cg9Zd33ZRCg |